Canadian youth basketball club records
For each club and season: how many competitions it entered, how many teams it sent, its medals, and how it did in games with published scores. Built only from results published by provincial associations, leagues, school sport bodies and national federations.
| Club | Where | Comps | Teams | Medals | W-L | Win % | +/- |
|---|---|---|---|---|---|---|---|
| Attack Basketball Club U11 / U13 / U14 / U15 / U16 / U18 | Winnipeg, MB | 4 | 8 | 7 gold, 1 silver | — | — | — |
| Oakville Vytis Grade 6 / Grade 7 / U10 / U11 / U12 / U13 / U14-15 / U15 | Oakville, ON | 8 | 12 | 2 gold | 12-6 | 67% | +209 |
| London Ramblers High school / U10 / U11 / U12 / U13 / U14 / U16 / U19 | London, ON | 10 | 11 | 2 gold | 17-13 | 57% | +116 |
| Woodstock Thunder High school / U12 / U14 | Woodstock, NB | 2 | 7 | 2 gold | 2-0 | — | +45 |
| Empire Hoops U14 | Winnipeg, MB | 1 | 1 | 2 gold | — | — | — |
| Union Elite Basketball Grade 4 / Grade 6 / Grade 7 / Grade 8 / U11 / U12 / U13 / U14 | Pickering, ON | 11 | 27 | 1 gold, 2 silver | 16-9 | 64% | +77 |
| Evolve Basketball Development U15 / U18 | Winnipeg, MB | 3 | 3 | 1 gold, 2 silver | — | — | — |
| Transway Basketball U10 / U11 / U12 / U13 / U19 | Hamilton, ON | 7 | 7 | 1 gold, 1 silver, 1 bronze | 18-8 | 69% | +120 |
| Burlington Basketball Grade 5 / Grade 7 / Grade 8 / Grade 9 / High school / U10-11 / U11 / U12 | Burlington, ON | 11 | 28 | 1 gold, 1 silver | 11-7 | 61% | -1 |
| North Toronto Basketball Association Grade 5 / U10 / U11 / U12 / U13 / U14 / U15 / U16 | Toronto, ON | 10 | 23 | 1 gold, 1 silver | 16-12 | 57% | +84 |
| PDM Basketball Grade 4 / Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U13 / U15 | Oakville, ON | 8 | 17 | 1 gold, 1 silver | 11-10 | 52% | -49 |
| Summit Basketball Club U13 / U14 / U16 | Winnipeg, MB | 3 | 6 | 1 gold, 1 silver | — | — | — |
| Prairie Basketball League U15 / U16 | Steinbach, MB | 2 | 2 | 1 gold, 1 silver | — | — | — |
| Attack South Basketball Club | Winnipeg, MB | — | — | 1 gold, 1 silver | — | — | — |
| UPlay Canada Grade 7 / U12 / U13 / U14 / U17 | Toronto, ON | 6 | 10 | 1 gold, 1 bronze | 8-2 | 80% | +94 |
| Chatham-Kent Wildcats U10 / U13 / U15 / U16 | Chatham-Kent, ON | 5 | 5 | 1 gold, 1 bronze | 12-5 | 71% | +63 |
| Grimsby Grizzlies U11 / U12 / U13 / U14 / U17 | Grimsby, ON | 9 | 9 | 1 gold, 1 bronze | 12-12 | 50% | +25 |
| The Performance Group Grade 4 / Grade 5 / U10 / U11 / U12 / U13 / U14 | ON | 8 | 10 | 1 gold, 1 bronze | 12-13 | 48% | -67 |
| RSB Elite U15 / U16 | Brampton, ON | 3 | 3 | 1 gold | 5-0 | 100% | +48 |
| St. Thomas Shock U14 / U19 | St. Thomas, ON | 3 | 3 | 1 gold | 7-1 | 88% | +114 |
| Polaris Prep Grade 7 / U10 / U11 / U12 / U13 / U14 / U15 | Burlington, ON | 8 | 16 | 1 gold | 9-3 | 75% | +63 |
| Dundas Dynamo U15 / U17 / U19 | Hamilton, ON | 3 | 3 | 1 gold | 7-3 | 70% | +72 |
| Peterborough Youth Basketball Association U15 / U16 / U17 | Peterborough, ON | 4 | 5 | 1 gold | 5-3 | 63% | +16 |
| Toronto Triple Threat Grade 6 / Grade 8 / Grade 9 / U10 / U11 / U12 / U13 / U14 | Toronto, ON | 5 | 19 | 1 gold | 6-4 | 60% | +63 |
| Etobicoke Basketball Association High school / U10 / U11 / U12 / U13 / U14 / U15 / U16 | Toronto, ON | 9 | 25 | 1 gold | 7-8 | 47% | -3 |
| Brampton Warriors Grade 6 / Grade 7 / Grade 8 / Grade 9 / High school / U10 / U11 / U12 | Brampton, ON | 12 | 28 | 1 gold | 13-16 | 45% | -10 |
| St. Catharines CYO Rebels U13 / U15 / U16 | St. Catharines, ON | 5 | 6 | 1 gold | 4-0 | — | +93 |
| Ridley College Prep Basketball | St. Catharines, ON | 3 | 3 | 1 gold | 3-0 | — | +47 |
| JR Basketball U10 / U11 / U12 / U13 / U13-14 / U14 / U14-15 / U15 | Langley, BC | 9 | 49 | 1 gold | — | — | — |
| Ambush Club Basketball U17 | Winnipeg, MB | 1 | 1 | 1 gold | — | — | — |
| Warchiefs Basketball Club U14 | Winnipeg, MB | 1 | 1 | 1 gold | — | — | — |
| World Class Hoopers U15 | Winnipeg, MB | 1 | 1 | 1 gold | — | — | — |
| Crossover Basketball Club | Winnipeg, MB | — | — | 1 gold | — | — | — |
| Junior Wesmen Basketball Club | Winnipeg, MB | — | — | 1 gold | — | — | — |
| University of Manitoba Junior Bisons Basketball U14 / U15 | Winnipeg, MB | 1 | 2 | 4 silver | — | — | — |
| YAAACE U10 / U11 / U12 / U13 / U14 / U16 | Toronto, ON | 7 | 13 | 3 silver | 13-6 | 68% | +148 |
| The Collective Elite Grade 5 / U13 / U14 | Caledon, ON | 5 | 5 | 2 silver | 7-2 | 78% | +83 |
| Toronto Lords Grade 8 / U11 / U12 / U13 / U14 / U15 / U16 / U17-19 | Toronto, ON | 10 | 23 | 2 silver | 13-13 | 50% | -36 |
| IEM Basketball Grade 5 / Grade 6 / Grade 9 / U11 / U13 / U14 / U15 / U16 | Newmarket, ON | 6 | 16 | 1 silver, 2 bronze | 9-6 | 60% | +3 |
| Brantford CYO Boys Basketball U10 / U11 / U12 / U13 / U14 / U15 / U17 | Brantford, ON | 8 | 8 | 1 silver, 2 bronze | 13-9 | 59% | +127 |
| East York Basketball Grade 5 / Grade 6 / Grade 8 / High school / U10 / U11 / U12 / U13 | Toronto, ON | 14 | 34 | 1 silver, 2 bronze | 13-18 | 42% | -168 |
| Kitchener-Waterloo Girls Basketball Association U10 / U11 / U12 / U13 / U16 | Kitchener, ON | 6 | 7 | 1 silver | 10-7 | 59% | +48 |
| Ottawa Shooting Stars U13 / U15 / U17 | Ottawa, ON | 4 | 4 | 1 silver | 7-5 | 58% | +16 |
| Belleville Spirits U12 / U13 / U16 | Belleville, ON | 3 | 3 | 1 silver | 4-4 | 50% | +31 |
| Pelham Panthers U10 / U14 / U16 / U16-17 / U17 / U19 | Pelham, ON | 8 | 9 | 1 silver | 10-11 | 48% | +46 |
| JCC Maccabi U10 / U11 / U12 / U13 / U14 / U15 | Vaughan, ON | 6 | 20 | 1 silver | 5-6 | 45% | -40 |
| Durham Rising Suns Grade 4 / Grade 5 / U10 / U10-11 / U11 / U12 / U13 / U14 | Durham Region, ON | 6 | 16 | 1 silver | 4-9 | 31% | -81 |
| York North Basketball Association Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U12 / U13 / U14 | Newmarket, ON | 7 | 23 | 1 silver | 3-8 | 27% | -10 |
| 17 Basketball Club Grade 4 / Grade 5 / Grade 6 / U10 / U10-11 / U11 / U12 / U13 | Toronto, ON | 7 | 25 | 1 silver | 1-5 | 17% | -138 |
| Gloucester Cumberland Wolverines U15 / U19 | Ottawa, ON | 2 | 2 | 1 silver | 2-2 | — | +8 |
| South Burnaby Metro Club High school / U1-14 / U10-11 / U11 / U12 / U13 / U13-14 / U14 | Burnaby, BC | 12 | 40 | 1 silver | 1-1 | — | +14 |
| Notre Dame Hounds Basketball | Wilcox, SK | 2 | 2 | 1 silver | 0-2 | — | -20 |
| King Heights Academy | Vaughan, ON | 5 | 5 | 1 silver | 0-1 | — | -14 |
| Carleton North Minor Basketball High school / U13 / U14 | Florenceville-Bristol, NB | 2 | 4 | 1 silver | 0-1 | — | -16 |
| Fredericton Fusion Basketball U13 / U14 | Fredericton, NB | 1 | 4 | 1 silver | 0-1 | — | -21 |
| Riverview Minor Basketball Association U13 / U14 | Riverview, NB | 1 | 4 | 1 silver | 0-1 | — | -38 |
| Rising Star Basketball Club U14 | Winnipeg, MB | 1 | 1 | 1 silver | — | — | — |
| Westman Youth Basketball Association U17 | Brandon, MB | 1 | 1 | 1 silver | — | — | — |
| Central Plains Basketball Club | Portage la Prairie, MB | — | — | 1 silver | — | — | — |
| Refresh Basketball Club | Winnipeg, MB | — | — | 1 silver | — | — | — |
| Scarborough Basketball Association Grade 4 / Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U10 / U11 | Toronto, ON | 11 | 40 | 2 bronze | 11-18 | 38% | -134 |
| B1CE Academy Grade 8 / Grade 9 / U12 / U13 / U15 | Ajax, ON | 4 | 5 | 1 bronze | 3-2 | 60% | +22 |
| Mississauga Minor Basketball Association Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U11 / U12 / U13 | Mississauga, ON | 5 | 20 | 1 bronze | 5-4 | 56% | +66 |
| Guelph Youth Basketball Association U10 / U13 / U15 / U16 / U17 / U17-19 | Guelph, ON | 9 | 9 | 1 bronze | 11-10 | 52% | +3 |
| TCBL Basketball Grade 6 / Grade 8 / U10 / U11 / U13 | Markham, ON | 3 | 5 | 1 bronze | 3-5 | 38% | -2 |
| DEEP Basketball Club Grade 4 / Grade 6 / Grade 7 / U10 / U12 / U13 | Burlington, ON | 3 | 7 | 1 bronze | 3-1 | — | +2 |
| Kelowna Minor Basketball Association | Kelowna, BC | — | — | 1 bronze | 1-0 | — | +5 |
| West Ottawa Basketball U12 / U17 / U19 | Ottawa, ON | 3 | 3 | — | 6-2 | 75% | +122 |
| Oxford Attack Grade 9 / U12 / U15 / U16 / U19 | Woodstock, ON | 7 | 12 | — | 8-4 | 67% | -15 |
| North Bay Spartans U17 / U19 | North Bay, ON | 2 | 2 | — | 5-3 | 63% | -2 |
| Burloak Basketball Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U10 / U11 / U12 | Burlington, ON | 7 | 30 | — | 9-6 | 60% | +44 |
| Stoney Creek NYB Grade 4 / Grade 9 / High school / U10 / U11 / U12 / U13 / U14 | Hamilton, ON | 9 | 14 | — | 11-8 | 58% | +116 |
| Ball 905 U11 / U13 / U15 / U16 | Mississauga, ON | 3 | 5 | — | 4-3 | 57% | +59 |
| Kingston Impact U11 / U13 / U15 / U17 / U19 | Kingston, ON | 6 | 6 | — | 9-12 | 43% | -31 |
| Centre Wellington Celtics U13 / U14 / U15 / U17 / U17-19 / U19 | Centre Wellington, ON | 6 | 9 | — | 3-4 | 43% | -41 |
| Durham City Basketball Association Grade 5 / Grade 9 / U11 / U14 / U15 / U16 | Ajax, ON | 5 | 8 | — | 4-7 | 36% | -49 |
| Timmins Selects U15 / U19 | Timmins, ON | 4 | 4 | — | 4-8 | 33% | -91 |
| Inter-City Saints High school / U10 / U17-19 | Brampton, ON | 6 | 7 | — | 2-4 | 33% | -4 |
| North Preston Minor Basketball Association U12 | North Preston, NS | 2 | 2 | — | 2-4 | 33% | -18 |
| Gold Medal Basketball Club Grade 9 / U12 / U15 / U16 / U17 / U19 | London, ON | 8 | 8 | — | 4-10 | 29% | -92 |
| Nepean Blue Devils U12 / U15 | Ottawa, ON | 2 | 2 | — | 2-5 | 29% | -41 |
| Top Tier Hoops Grade 6 / Grade 8 / U11 / U12 / U13 / U14 / U15 / U16 | Toronto, ON | 7 | 16 | — | 4-12 | 25% | -150 |
| Vaughan Panthers Grade 9 / U12 / U13 / U14 / U15 / U16 / U19 | Vaughan, ON | 4 | 10 | — | 2-6 | 25% | -59 |
| KW Vipers U10 / U11 / U12 / U13 / U14 / U15 / U16 / U17 | Waterloo, ON | 6 | 16 | — | 4-14 | 22% | -143 |
| Barrie Royals Grade 6 / Grade 8 / High school / U10 / U11 / U12 / U13 / U14 | Barrie, ON | 13 | 29 | — | 3-12 | 20% | -122 |
| Woodbridge Basketball Association Grade 9 / High school / U12 / U13 / U14 / U15 / U17 / U19 | Vaughan, ON | 5 | 10 | — | 1-5 | 17% | -88 |
| Eastern Basketball Association Grade 7 / U14 / U15 / U16 / U16-17 / U17 / U17-19 | Oshawa, ON | 6 | 8 | — | 1-6 | 14% | -107 |
| Guelph Knights Grade 6 / U11 / U12 / U13 / U15 / U16-17 | Guelph, ON | 6 | 9 | — | 1-6 | 14% | -76 |
| Markham Unionville Minor Basketball Association Grade 4 / Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U10 / U11 | Markham, ON | 7 | 42 | — | 2-13 | 13% | -199 |
| Greater Sudbury Basketball Association U15 / U17 | Sudbury, ON | 2 | 2 | — | 0-8 | 0% | -106 |
| Ottawa Next Level U12 / U13 / U15 / U16-17 | Ottawa, ON | 5 | 6 | — | 0-6 | 0% | -122 |
| Ancaster Blitz Grade 8 / U10 / U10-11 / U11 / U12 / U14 | Hamilton, ON | 5 | 8 | — | 2-2 | — | -13 |
| Eurostep Basketball Grade 5 / Grade 6 / Grade 7 / Grade 8 / Grade 9 / U12 / U13 / U14 | Toronto, ON | 4 | 22 | — | 2-2 | — | +22 |
| Grassroots Elite U11 / U14 / U16 | Toronto, ON | 4 | 6 | — | 2-2 | — | +10 |
| Milton Stags Grade 4 / Grade 5 / Grade 6 / Grade 8 / U10 / U11 / U12 / U13 | Milton, ON | 4 | 15 | — | 2-2 | — | +23 |
| Ottawa South Basketball Association U12 / U13 / U15 / U19 | Ottawa, ON | 4 | 4 | — | 4-0 | — | +53 |
| Oakville Basketball Club Grade 4 / Grade 5 / Grade 7 / Grade 8 / U10 / U11 / U12 / U13 | Oakville, ON | 3 | 10 | — | 0-4 | — | -47 |
| Orillia Lakers Grade 7 / U12 / U13 / U14 | Orillia, ON | 3 | 7 | — | 2-2 | — | -3 |
| Triple Balance U12 / U13 / U14 / U15 / U16 / U17 | Toronto, ON | 3 | 12 | — | 1-3 | — | -4 |
| Cole Harbour Rockets Basketball U12 | Cole Harbour, NS | 2 | 2 | — | 1-3 | — | -51 |
| East Hants Tigers Basketball U12 | East Hants, NS | 2 | 3 | — | 4-0 | — | +52 |
| Express de l'École secondaire Saint-Laurent U12 | Montréal, QC | 2 | 5 | — | 2-2 | — | -9 |
| London 86ers Grade 8 / U16 | London, ON | 2 | 2 | — | 0-4 | — | -71 |
| Niagara Falls Red Raiders U10 / U15 | Niagara Falls, ON | 2 | 2 | — | 1-3 | — | -33 |
| Pictou County Lightning U12 | New Glasgow, NS | 2 | 3 | — | 3-1 | — | +40 |
| West End Steelers U12 | Halifax, NS | 2 | 3 | — | 3-1 | — | +90 |
| Dartmouth Celtics Basketball Club U12 | Dartmouth, NS | 1 | 1 | — | 3-1 | — | +2 |
| Owen Sound Minor Basketball U17 | Owen Sound, ON | 1 | 1 | — | 2-2 | — | +1 |
| Thunder Bay Jr. Wolves U19 | Thunder Bay, ON | 1 | 1 | — | 1-3 | — | -14 |
| Motion Basketball Grade 6 / Grade 8 / U12 / U13 / U15 | Oakville, ON | 5 | 6 | — | 0-3 | — | -80 |
| Collingwood Trailblazers Grade 5 / Grade 6 / U11 / U12 / U13 / U14 | Collingwood, ON | 4 | 9 | — | 1-2 | — | -7 |
| Cambridge Basketball U10 / U11 / U13 | Cambridge, ON | 3 | 6 | — | 0-3 | — | -61 |
| Downtown's Finest U19 | Toronto, ON | 2 | 2 | — | 1-2 | — | -4 |
| KMBA Gators U12 | Coldbrook, NS | 2 | 2 | — | 1-2 | — | -18 |
| Sackville Minor Basketball U12 | Lower Sackville, NS | 2 | 2 | — | 0-3 | — | -43 |
| Bedford Eagles Minor Basketball Association U12 | Bedford, NS | 1 | 1 | — | 3-0 | — | +79 |
| Flamborough Fire U17 | Hamilton, ON | 1 | 1 | — | 1-2 | — | +2 |
| St. Margaret's Bay SLAM Basketball U12 | St. Margaret's Bay, NS | 1 | 1 | — | 1-2 | — | -25 |
| Fort Erie International Academy | Fort Erie, ON | 6 | 8 | — | 0-1 | — | -19 |
| Brampton City Prep | Brampton, ON | 4 | 7 | — | 0-1 | — | -14 |
| Riverside Falcons U14 | Windsor, ON | 1 | 1 | — | 0-1 | — | -1 |
| Tecumseh Saints Basketball Association | Tecumseh, ON | — | — | — | 1-0 | — | +20 |
Official results: OBA 2026 Provincials and Ontario Cup, MHSAA, BC school provincials, Canada Basketball U15/U17 nationals, Alberta SSA, SK HOOPLA, Manitoba club provincials. As of 2026-11-03.
Run a club and see a gap or mistake? Claim your page to add or correct results